Day | Weather | Max. DayTemperature (°C) | Min. NightTemperature (°C) | Wind Direction and Speed (mph) | HumidityPressureVisibility | |
---|---|---|---|---|---|---|
Wed Day weather | ![]() Sunny Intervals | 17 | 5 | Easterly5 | 58%1041mbModerate | More info for Wednesday's weather |
Thu Day weather | ![]() Sunny Intervals | 17 | 6 | Easterly6 | 72%1036mbModerate | More info for Thursday's weather |
Fri Day weather | ![]() Sunny Intervals | 16 | 7 | East North Easterly4 | 60%1022mbModerate | More info for Friday's weather |
Sat Day weather | ![]() White Cloud | 11 | 1 | East North Easterly10 | 88%1018mbVery good | More info for Saturday's weather |
Sun Day weather | ![]() Sunny | 10 | 1 | North Easterly7 | 50%1021mbVery good |
Inga kommentarer:
Skicka en kommentar